UK | EU | Height (cm) | Calf (cm) | Ankle (cm) |
3 | 36 | 39 | 39.1 | 30.6 |
4 | 37 | 40.2 | 40 | 31.4 |
5 | 38 | 41 | 40.8 | 32.2 |
6 | 39 | 42 | 42 | 33 |
7 | 41 | 43.2 | 43.2 | 34 |
8 | 42 | 44.4 | 44.2 | 35 |
9 | 43 | 45.6 | 45.2 | 36 |
10 | 44 | 46.6 | 46.2 | 36.5 |
11 | 45 | 47.6 | 47.2 | 37 |
UK | EU | Height (cm) | Calf (cm) | Ankle (cm) |
3 | 36 | 39 | 39.1 | 30.6 |
4 | 37 | 40.2 | 40 | 31.4 |
5 | 38 | 41 | 40.8 | 32.2 |
6 | 39 | 42 | 42 | 33 |
7 | 41 | 43.2 | 43.2 | 34 |
8 | 42 | 44.4 | 44.2 | 35 |
9 | 43 | 45.6 | 45.2 | 36 |
10 | 44 | 46.6 | 46.2 | 36.5 |
11 | 45 | 47.6 | 47.2 | 37 |
₩0