Size | Stable Rug Size |
XS Show Pony | 5'6 |
Show pony | 5'9 |
Pony | 5'9 - 6'0 |
Cob | 6'0 - 6'3 |
Horse/Full | 6'3 - 6'6 |
Xfull | 6'9 - 7'0+ |
Size | Stable Rug Size |
XS Show Pony | 5'6 |
Show pony | 5'9 |
Pony | 5'9 - 6'0 |
Cob | 6'0 - 6'3 |
Horse/Full | 6'3 - 6'6 |
Xfull | 6'9 - 7'0+ |
₩0