Size | Calf Width (cm) | Calf Height (cm) |
UK 3 | 38.8 | 38 |
UK 4 | 40 | 39.6 |
UK 5 | 40 | 39.6 |
UK 6 | 41.4 | 40.4 |
UK 7 | 43 | 41.4 |
Size | Calf Width (cm) | Calf Height (cm) |
UK 3 | 38.8 | 38 |
UK 4 | 40 | 39.6 |
UK 5 | 40 | 39.6 |
UK 6 | 41.4 | 40.4 |
UK 7 | 43 | 41.4 |
₩0